Model/ Items | CC170FB | 173F | 178FA | 186FA | 188FA | 192FA | 1100F | |||||||
Engine type | Single-cylinder, vertical, air-cooled, four-stroke | |||||||||||||
Combustion chamber type | Direct injection | |||||||||||||
Cylinder diameter (mm) | 70 | 73 | 78 | 86 | 88 | 92 | 100 | |||||||
Stroke (mm) | 59 | 59 | 64 | 72 | 75 | 75 | 85 | |||||||
Displacement (L) | 0.227 | 0.247 | 0.305 | 0.418 | 0.456 | 0.499 | 0.667 | |||||||
Calibrated Power (kW) | 3 | 3.5 | 3.5 | 4.0 | 3.68 | 4.0 | 5.7 | 6.3 | 6.8 | 7.5 | 7.5 | 8.2 | 9.6 | 10.5 |
Calibration speed (r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Idle speed (r/min) | ≤ 1300 (except for special order requirements) | |||||||||||||
Starting mode | Hand or electric start | Electric start | ||||||||||||
Net mass (kg) | 27 | 33 | 47 | 55 | 57 | |||||||||
Overall dimensions [L×W×H (mm)] | 335×380×415 | 385×420×450 | 420×440×495 | 420×440×497 | 445×480×545 |
Product Features:
1. Analyze and optimize the design through advanced software to ensure the reliability of diesel engine in structure and cooling.
2. Optimize the fuel system and intake and exhaust system to save energy and fuel.
3. The main parts are made of aluminum alloy material, which has compact structure, small size and light weight.
Scope of Application
Widely used in water pump units, micro-tillers, rotary tillers, road rollers, plate compactors, generator units, small construction machinery and garden machines, etc.