Model/ | ZR175 | ZR180 | Q185 | ZR185 | ZR190 |
Engine type | Single-cylinder, horizontal, evaporative water-cooled, four-stroke | ||||
Combustion chamber type | Direct injection | ||||
Cylinder diameter (mm) | 75 | 80 | 85 | 85 | 90 |
Stroke (mm) | 80 | 80 | 80 | 90 | 90 |
Displacement (L) | 0.353 | 0.402 | 0.454 | 0.511 | 0.573 |
Calibrated Power (kW) | 4.85 | 5.67 | 6.25 | 6.8 | 7.7 |
Calibration speed (r/min) | 2600 | 2600 | 2600 | 2300 | 2300 |
Maximum torque (N.m) | / | ≥23.4 | ≥25.7 | ≥31.5 | ≥35.8 |
Maximum torque point speed (r/min) | / | ≤2080 | ≤1840 | ≤1840 | |
Idle speed (r/min) | ≤1000 | ≤950 | |||
Starting mode | Hand start | Hand or electric start | |||
Net mass (kg) | 70 | 72 | 95 | 100 | |
Overall dimensions [L×W×H (mm)] | 589×342×463 | 625×341×464 | 670×381×560 |
Product Features:
1. Light weight and small size.
2. Fuel-efficient and easy to start.
Scope of Application
It is widely used in small agricultural machinery such as micro-tiller, irrigation and drainage machinery, generator set, small transport vehicle, small walking tractor and other fields.