Model/ Items | L12 | L18 | L24 | L28 | L32 | L40 |
Engine type | Single-cylinder, horizontal, water-cooled, four-stroke | |||||
Combustion chamber type | Direct injection | |||||
Cylinder diameter (mm) | 90 | 100 | 115 | 125 | 130 | 135 |
Stroke (mm) | 95 | 120 | 125 | 145 | ||
Displacement (L) | 0.604 | 0.942 | 1.246 | 1.473 | 1.659 | 2.076 |
Calibrated Power (kW) | 8.8 | 12.7 | 17 | 20 | 23 | 27 |
Calibration speed (r/min) | 2400 | 2200 | ||||
Maximum torque (N.m) | ≥39.2 | ≥61.7 | ≥82.6 | ≥97.2 | ≥111.8 | ≥131.3 |
Maximum torque point speed (r/min) | ≤1920 | ≤1760 | ≤1760 | ≤1760 | ≤1760 | ≤1760 |
Idle speed (r/min) | ≤800 | |||||
Starting mode | Hand or electric start | |||||
Net mass (kg) | 96 | 145 | 185 | 208 | 212 | 265 |
Overall dimensions [L×W×H (mm)] | 655×381×570 | 836×410×664 | 858×450×699 | 916×475×709 | 916×475×709 | 1085×540×805 |
Product Features:
1. Long stroke, large power and torque, and strong power.
2. Use double oil circuit lubrication, the gear is fully lubricated and the work is more reliable.
Scope of Application:
Widely used in walking tractors, various transportation machinery, water pump units, irrigation machinery, construction machinery, generator sets, small construction machinery and other fields.