Model/ | S195 | ZS195 | S1100A2 | ZS1100 | ZL1100 | ZS1105 | ZS1110 | ZS1115 | ZS1125A | ZS1130 | ZS1135 | |
Engine type | Single-cylinder, horizontal, evaporative water-cooled, four-stroke | |||||||||||
Combustion chamber type | Eddy current |
Direct injection |
Eddy current |
Direct injection | ||||||||
Cylinder diameter (mm) | 95 | 95 | 100 | 100 | 100 | 105 | 110 | 115 | 125 | 130 | 135 | |
Stroke (mm) | 115 | 120 | 115 | 120 | 125 | 125 | ||||||
Displacement (L) | 0.815 | 0.815 | 0.903 | 0.903 | 0.942 | 0.996 | 1.093 | 1.194 | 1.473 | 1.659 | 1.789 | |
Calibrated Power (kW) | 10.6 | 10.6 | 12.1 | 12.1 | 12.7 | 13.2 | 14.7 | 16.2 | 20 | 23 | 25 | |
Calibration speed (r/min) | 2200 | |||||||||||
Maximum torque (N.m) | ≥51.6 | ≥51.6 | ≥58.8 | ≥58.8 | ≥61.7 | ≥64 | ≥71.5 | ≥78.8 | ≥97.2 | ≥111.8 | ≥121.5 | |
Maximum torque point speed (r/min) | ≤1760 | |||||||||||
Idle speed (r/min) | ≤800 | |||||||||||
Starting mode | Hand or electric start | |||||||||||
Net mass (kg) | 145 | 145 | 155 | 155 | 155 | 155 | 180 | 185 | 220 | 224 | ||
Overall dimensions [L×W×H (mm)] | 814×480×618 | 821×410×671 | 821×410×671 | 851×406×651 | 858×450×699 | 916×475×709 |
Product Features
1. Fuel-saving, easy to start.
2.The product series is complete, the technology is mature, and the general interchangeability is excellent.
Scope of Application:
Widely used in walking tractors, various transportation machinery, water pump units, irrigation machinery, construction machinery, generator sets, small construction machinery and other fields.