Model/Items | ZR175 | ZR180 | L12 | H14 | H16 | L18 | ZS1105 | H20 | L24 | L28 | L32 | EH36 | HS400 |
Engine type | Single-cylinder, horizontal, evaporative water-cooled, four-stroke | ||||||||||||
Combustion chamber type | Direct injection | ||||||||||||
Cylinder diameter (mm) | 75 | 80 | 90 | 95 | 100 | 100 | 105 | 105 | 115 | 125 | 130 | 135 | 135 |
Stroke (mm) | 80 | 80 | 95 | 98 | 100 | 120 | 115 | 120 | 120 | 120 | 125 | 125 | 145 |
Displacement (L) | 0.353 | 0.402 | 0.604 | 0.694 | 0.785 | 0.942 | 0.996 | 1.039 | 1.246 | 1.473 | 1.659 | 1.789 | 2.076 |
Calibrated Power (kW) | 4.85 | 5.67 | 8.8 | 9.7 | 11.5 | 12.7 | 13.2 | 14.7 | 17 | 20 | 23 | 25 | 27 |
Calibration speed (r/min) | 2600 | 2600 | 2400 | 2400 | 2400 | 2200 | 2200 | 2300 | 2200 | 2200 | 2200 | 2200 | 2200 |
Maximum torque (N.m) | / | ≥39.2 | ≥43.2 | ≥51.3 | ≥61.7 | ≥64 | ≥68.4 | ≥82.6 | ≥97.2 | ≥111.8 | ≥121.5 | ≥131.3 | |
Maximum torque point speed (r/min) | / | ≤1920 | ≤1760 | ||||||||||
Idle speed (r/min) | ≤1000 | ≤900 | ≤800 | ||||||||||
Starting mode | Hand or electric start | ||||||||||||
Net mass (kg) | 70 | 72 | 101 | 110 | 120 | 165 | 165 | 170 | 190 | 220 | 224 | 224 | 265 |
I. Product Features:
1. Low fuel consumption: Strengthen the fuel system, adopt a new high-pressure fuel injection pump and P-type fuel injector, optimize the combustion process, save energy and have low emissions.
2. Large torque reserve: reaching more than 20%, strong climbing ability.
3. High reliability: Optimize the structural strength of parts and adopt a number of new technologies (laser quenching, ceramic infiltration gas ring, powder metallurgy valve seat), the product is wear-resistant and sealed, and prolongs life.
4. Easy starting: the diesel engine can be started directly without pulling the throttle; The starting smoke is low and the idle speed is smooth.
5. Low vibration and noise: Optimized balance system, low vibration and low noise.
6. Good interchangeability: the installation dimensions and overall dimensions are the same as those of traditional products. It is convenient for users to upgrade.
II. Scope of Application:
tricycles, tractors, construction machinery, water pump units, generator units and other various fields.