Model/Items | L12 | H14 | H16 | ZS1100 | ZS1105 | EH20 | ZS1115 | EH24 | L28 | L32 | EH36 | HS400 |
Engine type | Single-cylinder, horizontal, evaporative water-cooled, four-stroke | |||||||||||
Combustion chamber type | Direct injection | |||||||||||
Cylinder diameter (mm) | 90 | 95 | 100 | 100 | 105 | 105 | 115 | 115 | 125 | 130 | 135 | 135 |
Stroke (mm) | 95 | 98 | 100 | 115 | 115 | 120 | 115 | 120 | 120 | 125 | 125 | 145 |
Displacement (L) | 0.604 | 0.694 | 0.785 | 0.903 | 0.996 | 1.039 | 1.194 | 1.246 | 1.473 | 1.659 | 1.789 | 2.076 |
Net Power Rating (kW) | 8 | 9 | 10.3 | 12.1 | 12.7 | 13.2 | 14.7 | 15.5 | 18 | 20.6 | 22.1 | 25.8 |
Rated speed (r/min) | 2400 | 2400 | 2400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Maximum net torque (N.m) | 35.7 | 40.1 | 45.9 | 58.8 | 61.7 | 64.2 | 71.5 | 75.4 | 87.5 | 100.2 | 107.4 | 125.4 |
Maximum net torque point speed (r/min) | ≤1800 | ≤1320 | ≤1600 | |||||||||
Idle speed (r/min) | ≤800 | |||||||||||
Starting mode | Hand or electric start | |||||||||||
Net mass (kg) | 101 | 110 | 120 | 165 | 165 | 170 | 190 | 190 | 220 | 224 | 224 | 265 |
一、Product Features
1. Low fuel consumption: Electronically controlled unit pump and P-type fuel injector are used to accurately control the fuel injection volume and injection time.
2. Low emissions: After collecting signals from the speed sensor, water temperature sensor, and oil pressure sensor, the ECU controls the electronically controlled unit pump oil supply unit, effectively reducing fuel consumption and emissions, and improving fuel economy.
3. Low vibration and low noise: the diesel engine runs smoothly and has low vibration; Electronic speed regulation is adopted instead of the previous mechanical speed regulation system, which has low noise.
4. High reliability: Optimize the structural strength of parts and improve reliability.
II. Scope of Application :
tricycles, tractors, construction machinery, water pump units, generator units and other various fields.