Model/Items | 188FA | 192FA | ||||||
Engine type | Single-cylinder, vertical, air-cooled, four-stroke | |||||||
Combustion chamber type | Direct injection | |||||||
Cylinder diameter (mm) | 88 | 92 | ||||||
Stroke (mm) | 75 | 75 | ||||||
Displacement (L) | 0.456 | 0.499 | ||||||
Net Power Rating (kW) | 6.8 | 6.3 | 6.2 | 5.7 | 7.5 | 6.3 | 6.8 | 5.7 |
Rated speed (r/min) | 3600 | 3000 | 3600 | 3000 | ||||
Maximum net torque (N.m) | 24.3 | 22.1 | ||||||
Maximum net torque point speed (r/min) | ≤2600 | ≤2600 | ||||||
Idle speed (r/min) | ≤ 1300 (except for special order requirements) | |||||||
Starting mode | Hand or electric start | |||||||
Net mass (kg) | 47 | 55 | ||||||
Overall dimensions [L×W×H (mm)] | 420×440×495 | 420×440×497 |
Product Features:
1. Strengthen the design of key components such as crankcase through simulation analysis, with compact structure and good reliability.
2. Optimize the fuel and gas distribution system, rationally organize combustion, save energy and reduce emissions.
3. The main parts are made of aluminum alloy material, which is light in weight.
Scope of Application::
micro tiller, generator set, water pump set, small construction machinery, garden machinery and other fields.